Academic Service
🌟 Organization
| Year | Role | Event |
|---|---|---|
| 2025 | Co-Organizer | Web&Graph Workshop at WSDM 2026 |
| 2025 | Proceedings Chair | WSDM 2026 |
| 2025 | Co-Organizer | WIPE-OUT workshop at ECML-PKDD 2025 |
| 2025 | Co-Organizer | Tutorial on Graph counterfactual explainability at ECML-PKDD 2025 |
| 2024 | Proceedings Chair | CIKM 2024 |
| 2024 | Co-Organizer | “Territori Aperti: dai risultati alle sfide future” event. |
Program Committee Member
| Year | Conference |
|---|---|
| 2025 | WWW |
| 2025 | KDD Datasets & Benchmarks |
| 2025 | ECML-PKDD |
| 2025 | ICPE Data Challenge |
| 2024,2025 | CIKM, Distinguished Reviewer award in 2024 |
| 2024 | LL4MSE Workshop @ STAF 2025 |
| 2024 | DELTA Workshop @ KDD 2024 |
| 2024 | MIDAS Workshop @ ECML-PKDD 2024 |
| 2023 | BIAS Workshop @ ECIR 2023 |
